

Size Chart number: 1 - Classic Shirts
Size Chart
SIZE | ITA | SHOULDER TO SHOULDER |
SLEEVE + CUFFS |
LENGTH (center back) | ||
---|---|---|---|---|---|---|
XS | 38/40 | 38 | 65 | 70 | ||
S | 40/42 | 39 | 65 | 70 | ||
M | 42/44 | 40 | 66 | 70 | ||
L | 44/46 | 41 | 67 | 70 |
Size Chart number: 2 - Roller Mini Shirt
SIZE | ITA | SHOULDER TO SHOULDER | SLEEVE | LENGTH (center back) | ||
---|---|---|---|---|---|---|
XS | 38/40 | 38 | 65 | 46 | ||
S | 40/42 | 39 | 65 | 46 | ||
M | 42/44 | 40 | 66 | 48 | ||
L | 44/46 | 41 | 67 | 48 |
Size Chart number: 3 - Balloon Shirt
SIZE | ITA | SHOULDER TO SHOULDER | SLEEVE | LENGTH (center back) | ||
---|---|---|---|---|---|---|
XS | 38/40 | 38 | 38 | 65 | ||
S | 40/42 | 39 | 38 | 65 | ||
M | 42/44 | 40 | 38 | 65 | ||
L | 44/46 | 41 | 38 | 65 |
Size Chart number: 4 - Chemisier Dress
SIZE | ITA | SHOULDER TO SHOULDER |
BALLOON SLEEVE |
LENGTH (center back) | ||
---|---|---|---|---|---|---|
XS | 38/40 | 38 | 38 | 130 | ||
S | 40/42 | 39 | 38 | 130 | ||
M | 42/44 | 40 | 38 | 130 | ||
L | 44/46 | 41 | 38 | 130 |
Size Chart number: 5 - Chemisier Dresses
SIZE | ITA | SHOULDER TO SHOULDER |
SLEEVE + CUFFS |
LENGTH (center back) | ||
---|---|---|---|---|---|---|
XS | 38/40 | 38 | 65 | 130 | ||
S | 40/42 | 39 | 65 | 130 | ||
M | 42/44 | 40 | 66 | 130 | ||
L | 44/46 | 41 | 67 | 130 |
Size Chart number: 6 Obló dress
SIZE | ITA | SHOULDER TO SHOULDER | CHEST CIRCUMFERENCE | LENGTH (center back) | ||
---|---|---|---|---|---|---|
XS | 38/40 | 39,5 | 90 | 130 | ||
S | 40/42 | 40 | 92 | 130 | ||
M | 42/44 | 41 | 96 | 130 | ||
L | 44/46 | 41,5 | 100 | 130 |
Size Chart number: 7
SIZE | ITA | SHOULDER TO SHOULDER | CHEST CIRCUMFERENCE | SLEEVE | CUFF CRCUMFERENCE | LENGTH (center back) |
---|---|---|---|---|---|---|
XS | 38/40 | 37,4 | 98 | 64 | 21,4 | 62 |
S | 40/42 | 38,6 | 102 | 65 | 22 | 62 |
M | 42/44 | 39,8 | 106 | 66 | 22,6 | 63 |
L | 44/46 | 41 | 110 | 67 | 23,2 | 63 |
Size Chart number: 8 - Madeleine Skirt
SIZE | ITA | WAIST | HIPS | LENGTH (center back) | ||
---|---|---|---|---|---|---|
XS | 38/40 | 67 | 93 | 88 | ||
S | 40/42 | 70 | 96 | 88 | ||
M | 42/44 | 74 | 100 | 88 | ||
L | 44/46 | 78 | 104 | 90 |
Size Chart number: 9 - Mini Skirt
SIZE | ITA | WAIST | HIPS | LENGTH (center back) | ||
---|---|---|---|---|---|---|
XS | 38/40 | 67 | 93 | 44 | ||
S | 40/42 | 70 | 96 | 44 | ||
M | 42/44 | 74 | 100 | 44 | ||
L | 44/46 | 78 | 104 | 44 |