Sizing Chart


Size Chart number: 1 - Classic shirts

SIZE ITA SHOULDER TO SHOULDER

SLEEVE LENGTH

LENGTH (center back)
XS 38/40 38 67 69
S 40/42 38 68 69
M 42/44 39 68 70
L 44/46 39 69 71
XL 46/48 40 69 72

Size Chart number: 2 - Roller Mini shirt

SIZE ITA SHOULDER TO SHOULDER SLEEVE LENGTH (center back)
XS 38/40 38 65 46
S 40/42 39 65 46
M 42/44 40 66 48
L 44/46 41 67 48

Size Chart number: 3 - Balloon shirt

SIZE ITA SHOULDER TO SHOULDER  SLEEVE  LENGTH (center back)
XS 38/40 38 38 65
S 40/42 39 38 65
M 42/44 40 38 65
L 44/46 41 38 65

Size Chart number: 4 - Chemisier dress

SIZE ITA SHOULDER TO SHOULDER BALLOON SLEEVE LENGTH (center back)
XS 38/40 38 38 130
S 40/42 38 38 130
M 42/44 39 38 130
L 44/46 41 38 132

Size Chart number: 5 - Chemisier dress

SIZE ITA SHOULDER TO SHOULDER

SLEEVE + CUFFS

LENGTH (center back)
XS 38/40 38 66 130
S 40/42 38 67 130
M 42/44 39 67 130
L 44/46 41 68 132

Size Chart number: 6 - Oblò dress

SIZE ITA SHOULDER TO SHOULDER CHEST CIRCUMFERENCE LENGTH (center back)
XS 38/40 38 89 129
S 40/42 38 92 129
M 42/44 40 96 131
L 44/46 40 100 133

Size Chart number: 7 - Wrap top

SIZE ITA SHOULDER TO SHOULDER CHEST CIRCUMFERENCE SLEEVE CUFF CRCUMFERENCE LENGTH (center back)
XS 38/40 37,4 98 64 21,4 62
S 40/42 38,6 102 65 22 62
M 42/44 39,8 106 66 22,6 63
L 44/46 41 110 67 23,2 63

Size Chart number: 8 - Madeleine skirt

SIZE ITA WAIST  HIPS  LENGTH
XS 38/40 67 90 89
S 40/42 70 94 89
M 42/44 74 98 90
L 44/46 78 102 90
XL 46/48 82 106 91

Size Chart number: 9 - Mini skirt

42/44
SIZE ITA WAIST HIPS LENGTH
XS 38/40 67 90 43
S 40/42 70 94 43
M 42/44 74 98 44
L 44/46 78 102 45
XL 46/48 82 106 46

Size Chart number: 10 - LouLou shirt

SIZE ITA SHOULDER TO SHOULDER CHEST CIRCUMFERENCE SLEEVE + CUFFS LENGTH 
XS 38/40 42 85 66,5 65
S 40/42 43 88 67,5 66
M 42/44 45 92 68,5 67,5
L 44/46 47 96 69,5 68,5
XL 46/48 49 100 70,5 69,5

Size Chart number: 11 - Riviera trousers

SIZE ITA WAIST  HIPS  LENGTH
XS 38/40 64 90 110,5
S 40/42 68 94 111
M 42/44 72 98 111,5
L 44/46 76 102 112
XL 46/48 80 106 112,5

Size Chart number: 12 - Obló Mini dress

SIZE ITA SHOULDER TO SHOULDER CHEST CIRCUMFERENCE LENGTH (center back)
XS 38/40 38 89 84
S 40/42 38 92 84
M 42/44 40 96 86
L 44/46 40 100 86

Size Chart number: 13 - Turtleneck dress

SIZE ITA CHEST CIRCUMFERENCE WAIST HIPS SLEEVES LENGTH (center back)
XS 38/40 39 37 43 68 131,5
S 40/42 41 39 45 68 132,5
M 42/44 43 41 47 69 133,5
L 44/46 45 43 49 69 134,5

Size Chart number: 14 - Turtleneck top

SIZE ITA CHEST CIRCUMFERENCE WAIST SLEEVES LENGTH (center back)
XS 38/40 39 36 69 63
S 40/42 41 38 69 65
M 42/44 43 40 70 66
L 44/46 45 42 71 67

Size Chart number: 15 - Slip-dress

SIZE ITA CHEST CIRCUMFERENCE LENGTH
XS 38/40 86 120
S 40/42 98-90 120
M 42/44 92-94 120
L 44/46 96-98 120

Size Chart number: 16 - Moonlight dress

SIZE ITA CHEST CIRCUMFERENCE WAIST HIPS LENGTH
XS 38/40 85 67 93 143
S 40/42 88 70 96 144
M 42/44 92 74 100 145
L 44/46 96 78 104 147

Size Chart number: 17 - Moonlight Mini dress

SIZE ITA CHEST CIRCUMFERENCE WAIST HIPS LENGTH 
XS 38/40 38 67 93 93
S 40/42 39 70 96 95
M 42/44 40 74 100 97
L 44/46 41 78 104 99

Size Chart number: 18 - Mesh Wrap dress

SIZE ITA CHEST CIRCUMFERENCE WAIST HIPS SLEEVES LENGTH
XS 38/40 42,5 40 46 70 132
S 40/42 44,5 42 48 70 133
M 42/44 46,5 44 50 71 134
L 44/46 48,5 46 52 72 135

Size Chart number: 19 - Mesh Wrap Mini dress

SIZE ITA CHEST CIRCUMFERENCE WAIST HIPS SLEEVES LENGTH
XS 38/40 42,5 40 46 70 82
S 40/42 44,5 42 48 70 83
M 42/44 46,5 44 50 71 84
L 44/46 48,5 46 52 72 85

Size Chart number: 20 - Mesh top

SIZE ITA CHEST CIRCUMFERENCE WAIST HIPS SLEEVES LENGTH
XS 38/40 40 38 44 68 64
S 40/42 42 40 46 69 65
M 42/44 44 42 48 70 66
L 44/46 46 44 50 71 67

Size Chart number: 21 - Camille skirt

SIZE ITA WAIST HIPS LENGTH
XS 38/40 67 93 54,5
S 40/42 70 96 55
M 42/44 74 100 56
L 44/46 78 104 56,5
XL 46/48 82 108 58

Size Chart number: 22 - Tulip skirts

SIZE ITA WAIST HIPS MIDI SKIRT LENGTH LONG SKIRT LENGTH
XS 38/40 67 93 87 107
S 40/42 70 96 88 108
M 42/44 74 100 89,5 109,5
L 44/46 78 104 91 111
XL 46/48 82 108 92,5 112

Size Chart number: 23 - LouLou Mini dress

SIZE ITA SHOULDER TO SHOULDER WAIST SLEEVES ARM ROUND LENGTH
XS 38/40 42 67 66,5 35,5 87,5
S 40/42 43 70 67,5 36,5 89
M 42/44 45 74 68,5 38 90,5
L 44/46 47 78 69,5 39 92

Size Chart number: 24 - LouLou Long dress & Bustier dress

SIZE ITA SHOULDER TO SHOULDER WAIST SLEEVES ARM ROUND LENGTH
XS 38/40 42 67 66,5 35,5 137
S 40/42 43 70 67,5 36,5 139,5
M 42/44 45 74 68,5 38 142
L 44/46 47 78 69,5 39 144,5

Size Chart number: 25 - Ribbon Suit trousers

SIZE ITA WAIST HIPS LENGTH
XS 38/40 67 93 112
S 40/42 70 96 113
M 42/44 74 100 115
L 44/46 78 104 116
XL 46/48 82 108 117

Size Chart number: 26 - Liza vest

SIZE ITA BREAST CIRCUMFERENCE WAIST
XS 38/40 85 65
S 40/42 88 68
M 42/44 92 72
L 44/46 96 76

Size Chart number: 27 - Roller shirt

SIZE ITA SHOULDER TO SHOULDER SLEEVE LENGTH (center back)
XS 38/40 38 65 69
S 40/42 39 65 69
M 42/44 40 66 70
L 44/46 41 67 71
XL 46/48 42 68 72

Size Chart number: 28 - Poppy trousers

SIZE ITA WAIST  HIPS  SIDE LENGTH
XS 38/40 64 90 101,5
S 40/42 68 94 103,5
M 42/44 72 98 105,5
L 44/46 76 102 107,5
XL 46/48 80 104 109,5

Size Chart number: 29 - Giraffe Mini shirt

SIZE ITA CHEST CIRCUMFERENCE SLEEVE LENGTH LENGTH (center back)
XS 38/40 85 57.5 46.5
S 40/42 88 58.5 47.5
M 42/44 92 59.5 49
L 44/46 96 60.5 50

Size Chart number: 30 - Bowling shirt

SIZE ITA SHOULDER TO SHOULDER SLEEVE LENGTH SHORT SLEEVE LENGTH LENGTH (center back)
XS 38/40 48 59 26 71,2
S 40/42 49,5 60 26 72,4
M 42/44 51 61 26 73,6
L 44/46 52,5 62 26 74,8

Size Chart number: 31 - Tank top

SIZE ITA CHEST CIRCUMFERENCE LENGTH (shoulder-hem)
XS 38/40 85 59,8
S 40/42 88 60,1
M 42/44 92 61,4
L 44/46 96 62,7

Size Chart number: 32 - Tilda shirt

SIZE ITA SHOULDER TO SHOULDER CHEST SLEEVE LENGTH LENGTH (center back)
XS 38/40 47 85 59,5 74,5
S 40/42 48 88 60,5 75,5
M 42/44 49 92 61,5 76,5
L 44/48 50 96 62,5 77,5